Result for Substitute Teacher
[CLOSED] This post is no longer validThimphu Thromde would like to announce the result of the Substitute teachers for which the interview was held on 6-7 April 2021.
Thimphu Thromde would like to announce the result of the Substitute teachers for which the interview was held on 6-7 April 2021. The final selection was carried out based on 50% VIVA and 50% academics (50% degree, 30% XII and 20% X).
The selected candidates are requested to report to the conference hall of Thimphu Thromde on 15/04/2021 at 9:30 AM for drug testing and they should bring along Nu. 380 which is the cost of the drug testing kit. Candidates should also bring 2 legal stamps and two passport sized photographs.
| GENERAL | |||
| Sl | Name | CID | Remarks |
| 1 | Kelzang Dema | 11608003639 | Selected |
| 2 | Kinley Dolma Dorji | 11410004920 | Selected |
| 3 | Kinga Phuntsho | 12004002891 | Selected |
| 4 | Tshering Dorji | 10103001570 | Selected |
| 5 | Tashi Lhamo | 10305000295 | Selected |
| 6 | Thinley Dorji | 10101004713 | Selected |
| 7 | Tshering Wangmo | 11601001850 | Selected |
| 8 | Phuntsho Choden | 11703002301 | Standby |
| 9 | Ngawang Dema | 10503000565 | Standby |
| 10 | Tshewang Namgyay | 11502002889 | Standby |
| 11 | Kinley Lhendup | 11910000042 | Standby |
| 12 | Sangay Wangchuk | 12005001139 | Standby |
| 13 | Namgay Lhendup | 1170400155 | Standby |
| 14 | Phuntsho Choden | 11704000592 | Standby |
| 15 | Samten Leki | 11601000857 | Standby |
| 16 | Sonam Zangmo | 10710000728 | Standby |
| 17 | Tandin Wangmo | 10903002778 | Standby |
| 18 | Ugyen Dorji | 11503005413 | Standby |
| 19 | Rinchen Dema | 11401000576 | Standby |
| 20 | Kinley Denkar | 10804000614 | Standby |
| 21 | Dorji Lhaden | 10904000181 | Standby |
| 22 | Tshering Choden | 11105005065 | Standby |
| 23 | Rinchen Tshomo | 10904003321 | Standby |
| 24 | Tandin Wangdi | 11512003308 | Standby |
| 25 | Leki Wangchuk | 12006002013 | Standby |
| 26 | Tshering Wangmo | 11509003958 | Standby |
| 27 | Sonam Gyeltshen | 11105000869 | Standby |
| 28 | Sangay Thinley Sherpa | 10304002306 | Standby |
| 29 | Nima Dolma Tamang | 11311003006 | Standby |
| 30 | Kelden Zangmo | 11913000361 | Standby |
| 31 | Jigme Dorji | 10307000139 | Standby |
| 32 | Sonam Choki | 11106001615 | Standby |
| 33 | Chimmi Dema Thingh Tamang | 11811000393 | Absent |
| 34 | Karma Choden | 11103000881 | |
| 35 | Sonam Pelzom | 1060700253 | |
| 36 | Dawa Dema | 10504002021 | |
| 37 | Deki Tsho | 10608002219 | |
| 38 | Thukten Zangpo | 11606002833 | |
| 39 | Kuenzang Dorji | 11606003184 | |
| 40 | Rinzin Nima | 12004001824 | |
| 41 | Ugyen Kelzang | 10607000649 | |
| 42 | Pema Choden | 10302000748 | |
| 43 | Namkha Wangmo | 10902000480 | |
| 44 | Tshering Lhaden | 11202000367 | |
| 45 | Samten Zangmo | 11504000206 | |
| 46 | Dechen Dorji | 10903003126 | |
| 47 | Rinzin Chedup | 11102005739 | |
| 48 | Sacha Wangmo | 11105003056 | |
| 49 | Tika Devi Dahal | 11809002770 | |
| DZONGKHA | |||
| 1 | Sonam Dorji | 11904000402 | Selected |
| 2 | Zangmo | 11904000009 | Selected |
| 3 | Dorji Tshering | 11509004462 | Selected |
| 4 | Ugyen Zangmo | 12007002437 | Standby |
| 5 | Tshering zomba | 10706000751 | Standby |
| 6 | Karma Tshering | 11105004818 | Standby |
| 7 | Pema Zangley | 12003000400 | Standby |
| 8 | Rinchen Drakten | 12006000013 | Standby |
| 9 | Ugyen Tshomo | 10901000426 | Standby |
| 10 | Karma Gyaltshen | 10203003356 | Standby |
| 11 | Phurpa Dorji | 11512002018 | Standby |
| 12 | Phub Dorji | 10604001434 | Standby |
| 13 | Passang Lhamo | 12001001939 | Standby |
| 14 | Ugyen Phuntsho | 10102002427 | Standby |
| 15 | Norbu Zangmo | 10903001809 | Absent |
| 16 | Tandin Om | 11410001226 | |
| 17 | Tashi Penjor | 12008001056 | |
| 18 | Dendup Namgyal | 10706001170 | |
| 19 | Rinchen Dema | 11411002614 | |
| 20 | Phurpa Lhamo | 11208001698 | |
| 21 | Tshering Zomba | 10706000751 | |
| GEOGRAPHY | |||
| 1 | Yeshey Choden | 10302002627 | Selected |
| 2 | Yeshi Namgay | 11102005391 | Standby |
| 3 | Pema Khandu | 12001003084 | Standby |
| 4 | Cheki wangmo | 11604002318 | Standby |
| 5 | Cheki Lhamo | 11502000931 | Standby |
| 6 | Nima Tshering Bal | 10308001758 | Standby |
| 7 | Thinley Dorji | 11604000621 | Standby |
| 8 | Ugyen Wangmo | 10608001716 | Absent |
| SCIENCE | |||
| 1 | Dorji Choden | 11909001491 | Selected |
| 2 | Deki Choden | 11603002140 | Selected |
| 3 | Chojay Norbu | 11315000044 | Standby |
| 4 | Karma Lhamo | 10605003243 | Standby |
| 5 | Neten Dorji | 10703000055 | Standby |
| 6 | Beena Devi Ghaley | 11204002494 | Standby |
| 7 | Tshering Wangmo | 11509003958 | Standby |
| 8 | Dorji Thinley | 10708002534 | Absent |
| 9 | Pemba | 11902002216 | |
| 10 | Sonam Phuntsho | 11107001748 | |
| 11 | Wangmo | 11512000444 | |
| 12 | Nim Tshering | 102000194 | |
| 13 | Choki Wangmo | 10709002472 | |
| 14 | Sonam Dema | 11006001062 | |
| MATHS | |||
| 1 | Gesar Namgyel | 11510001387 | Selected |
| 2 | Pema Zangmo | 11604002232 | Selected |
| 3 | Lhazin Yeshey Dema | 10709002677 | Standby |
| 4 | Ugyen Lhamo | 10811001518 | Standby |
| 5 | Sangay Chophel | 11515002361 | Standby |
| 6 | Sonam choden | 11410005229 | Standby |
| 7 | Chenga Lham | 11904001298 | Standby |
| 8 | Tshering Wangmo | 11601000319 | Absent |
| 9 | Pema Yangden | 10907000246 | |
| 10 | Kinley Penjor | 10713000436 | |
| 11 | Sonam Pelden | 11405000719 | |
| 12 | Jangchuk Dema | 10605001006 | |
| 13 | Ashok Rai | 11212000601 | |
| 14 | Santi Raj Limboo | 11212002674 | |
| PHYSICS | |||
| 1 | Mon Bahadur Ghalley | 11203001939 | Selected |
| 2 | Sonam Choden | 10710000633 | Selected |
| 3 | Tshering Tashi | 11106000351 | Standby |
| 4 | Yadidiah Dahil | 1141003235 | Standby |
| 5 | Kinley Wangmo | 11510001418 | Standby |
| 6 | Birkha Raj Ghalley | 11208001037 | Standby |
| 7 | Tashi Dorji | 11107007503 | Standby |
| 8 | Tashi Lham | 12005003146 | Standby |
| 9 | Ugyen Dema | 11301001231 | Absent |
| 10 | Namgay Dorji | 11904000004 | |
| 11 | Sonam Choden | 10712000770 | |
| 12 | Kelzang Lhamo | 11307000927 | |
| 13 | Tshering Dorji | 10807000349 | |
| 14 | Rudra Lal Adhikari | 11808000519 | |
| ENGLISH | |||
| 1 | Thinley Zangmo | 11503002291 | Selected |
| 2 | Chandra Kala Sharma | 10205007796 | Selected |
| 3 | Pema Choden | 10101002719 | Standby |
| 4 | Yeshi Wangdi | 11516002692 | Standby |
| 5 | Yangchen | 11508001228 | Standby |
| 6 | Sonam Dhendup | 10204002069 | Standby |
| 7 | Tenzin Choden | 11501001323 | Standby |
| 8 | Rada Wangmo | 11913000970 | Standby |
| 9 | Rinchen Choden Karpo | 10504001334 | Standby |
| 10 | Sarita Limbu | 11210001499 | Standby |
| 11 | Rinchen Peldon | 10601000389 | Standby |
| 12 | Yeshey Choden | 12001003460 | Standby |
| 13 | Sangay Choezom | 11102004554 | Absent |
| 14 | Pema Choden | 10901000374 | |
| HISTORY | |||
| 1 | Sonam Deki | 12008000287 | Selected |
| 2 | Samten Tshering | 11509000357 | Selected |
| 3 | Damcho Zangmo | 10402000351 | Standby |
| 4 | Rinchen Kinzang | 12003001296 | Standby |
| 5 | Dechen Tshering | 10203001100 | Standby |
| 6 | Khandu Wangmo | 11913002202 | Standby |
| 7 | Tashi Tobgay | 11509000843 | Standby |
| 8 | Tshering Dorji | 10705004679 | Standby |
| 9 | Meena Gurung | 11802003149 | Standby |
| 10 | Ugyen Tshering | 10705002915 | Absent |
| 11 | Sonam Pelzom | 11804001698 | |
| 12 | Chunki Zam | 11201000027 | |
| 13 | PhunsumYuden | 11302002377 | |
| 14 | Dorji Wangzom | 12008003211 | |
| COMMERCE | |||
| 1 | Bumpa Wangdi | 11502002633 | Selected |
| 2 | Dawa Choden | 10606001061 | Absent |
| 3 | Puspalal Acharya | 11805002566 | |
| 4 | Tendi Zangmo | 11506002067 | |
| 5 | Ugyen Zangmo | 11105003944 | |
| 6 | Sonam Dema | 11605000257 | |
| 7 | Suk Raj Gurung | 11302002953 |
Contact Details
Thimphu Thromde would like to announce the result of the Substitute teachers for which the interview was held on 6-7 April 2021.
SUBSCRIBE NOW
Join Dziseldra today at just Nu. 99/month OR Nu 299 for a year and unlock a world of convenience, empowerment, and endless possibilities. Don't let opportunities slip through your fingers – seize them with Dziseldra!
Subscribe OR I Already SubscribedIf you can read this, we know you are smart enough, but please don't be pathetic enough to use the service and not be able to pay Nu. 99:))) Donec et orci aliquet nisl suscipit molestie sed sit amet tortor. Duis vel urna ac mi sollicitudin lacinia mollis sit amet lorem. Sed finibus erat nec libero scelerisque fringilla. Morbi at orci sed urna vulputate vulputate. Nulla facilisi.
Donec et orci aliquet nisl suscipit molestie sed sit amet tortor. Duis vel urna ac mi sollicitudin lacinia mollis sit amet lorem. Sed finibus erat nec libero scelerisque fringilla. Morbi at orci sed urna vulputate vulputate. Nulla facilisi.
Donec et orci aliquet nisl suscipit molestie sed sit amet tortor. Duis vel urna ac mi sollicitudin lacinia mollis sit amet lorem. Sed finibus erat nec libero scelerisque fringilla. Morbi at orci sed urna vulputate vulputate. Nulla facilisi. Om ah hum baza guru pema sidi hum. Hum ugyen yul gyi nub jam tsham. Pema gyesar dongpola. yamtshen chen gyi ngedup nye. Pema Jungney Zhesu drag. Khordu Khando mangpe Kor. Choeki jesu dadrup ki. Jingyi lobchir shegsu sel. Guru pema sidi hum.
Contact Details
STUDY ABROAD
Explore your destination with VEVS Global Bhutan
Dziseldra users
