Total Nu. 121,523(Successful: Nu. 121,523 + Unverified: Nu. 0 ) raised out of 888,000

Sl.no Name Amount Time From Status Referrer
81 Pema Nu.100 Mar 23, 2022 22:21 Thimphu, Bhutan Successful
82 Amir Rai Nu.100 Mar 23, 2022 21:34 Gelephu, Bhutan Successful No one
83 Kinzang Wangmo Nu.600 Mar 23, 2022 18:14 Thimphu, Bhutan Successful
84 Kinley Wangmo Nu.1,000 Mar 23, 2022 16:34 Thimphu, Bhutan Successful
85 Phuentsho Doelma Nu.200 Mar 23, 2022 16:10 Thimphu, Bhutan Successful
86 Hemanta Raj Kharka Nu.200 Mar 23, 2022 11:42 Nabiphu, Bhutan Successful
87 Tashi Tobgay Nu.100 Mar 23, 2022 07:53 Thimphu, Bhutan Successful
88 Pema Yangki Nu.150 Mar 23, 2022 00:00 Mongar, Bhutan Successful Dzi seldra
89 Norbu zangmo Nu.90 Mar 22, 2022 23:15 Thimphu, Bhutan Successful
90 Woechang Tshogyal Nu.100 Mar 22, 2022 21:51 Trashigang, Bhutan Successful None
91 Yeshi Dema Nu.100 Mar 22, 2022 17:16 Bikhar, Bhutan Successful
92 Karma Nu.91 Mar 22, 2022 15:07 Successful
93 Jamyang lhamo Nu.190 Mar 22, 2022 13:51 Paro, Bhutan Successful
94 Karma lhadon Nu.555 Mar 22, 2022 12:19 Thimphu, Bhutan Successful I saw this post on facebook
95 Jangchup Pelzang Dorji Nu.211 Mar 22, 2022 11:40 Thimphu, Bhutan Successful
96 Ugyen Nu.300 Mar 22, 2022 11:19 Thimphu, Bhutan Successful
97 Drew Nu.101 Mar 22, 2022 11:01 Successful
98 Reyaan Gurung Nu.100 Mar 22, 2022 11:00 ., Bhutan Successful
99 Ten Zing Dorjee Nu.500 Mar 22, 2022 10:48 Thimphu, 17620279 Successful
100 Yeozer Pema Nu.300 Mar 22, 2022 09:31 Samtse, BT Successful non
Contact Details

Bhutan Animal Rescue And Care
info@barc.bt
+975 17605878 - 77103516
BARC, Thimphu, Bhutan