Total Nu. 121,523(Successful: Nu. 121,523 + Unverified: Nu. 0 ) raised out of 888,000

Sl.no Name Amount Time From Status Referrer
41 Pema lhathen Nu.40 Apr 13, 2022 02:38 Chukha, Successful
42 Chimi Wangchuk Nu.2,000 Apr 12, 2022 14:11 Thimphu, +975 Successful
43 Jamyang Younten Phuntsho Nu.105 Apr 12, 2022 06:57 Gelephu, bhutan Successful
44 Namgay wangmo Nu.100 Apr 11, 2022 18:14 Thimphu, Bhutan Successful
45 Nima Dem Nu.1,000 Apr 11, 2022 13:24 Thimphu, Bhutan Successful
46 Tashi Dorji Nu.150 Apr 11, 2022 10:59 Bajo, Bhutan Successful
47 karma Chindu Nu.500 Apr 11, 2022 09:56 Sengor, Bhutan Successful
48 Tenzin Yeshi Nu.200 Apr 9, 2022 09:31 Thimphu, Bhutan Successful Dzi seldra page
49 Yeshey Nu.100 Apr 8, 2022 12:55 Thimphu, Bhutan Successful
50 Sonam choden Nu.350 Apr 7, 2022 14:43 Successful
51 Dechen Pelden Nu.500 Apr 7, 2022 14:22 Thimphu, Bhutan Successful
52 Pema Tshewang Nu.100 Apr 7, 2022 10:04 Bumthang, Bhutan Successful
53 Rinchen Nu.323 Apr 6, 2022 18:28 Successful
54 Binchy choden Nu.300 Apr 5, 2022 11:58 Thimphu, Bhutan Successful
55 Sangay Nidup Nu.190 Apr 4, 2022 10:38 Thimphu, Bhutan Successful
56 Tshering Wangmo Nu.101 Apr 4, 2022 09:51 Thimphu, Bhutan Successful
57 Sonam choeki Nu.90 Apr 3, 2022 13:00 Thimphu, 17338843 Successful
58 Leela Bahadur Gurung Nu.100 Apr 3, 2022 12:21 Paro, Bhutan Successful Friend
59 sonam choden Nu.200 Apr 2, 2022 10:33 thimphu, Bhutan Successful
60 Kencho Wangdi Nu.210 Apr 2, 2022 10:18 Thimphu, Bhutan Successful
Contact Details

Bhutan Animal Rescue And Care
info@barc.bt
+975 17605878 - 77103516
BARC, Thimphu, Bhutan