Notice Inviting Tender
[CLOSED] This post is no longer validThe Royal Insurance Corporation of Bhutan Limited is announcing a public auction of seized properties through a sealed bid process.
The Royal Insurance Corporation of Bhutan Limited is announcing a public auction of seized properties through a sealed bid process. Interested parties are invited to submit their sealed bids for the following properties on “AS IS WHERE IS BASIS”.
List of immovable properties for Sealed Bids.
| SN | Type of Property | Location | Area (Dec) | Thram No | Plot No | Rural/ Urban | Floor Price |
| 1 | Land and 2 Nos of 2 storied building | Langthel, Trongsa | 48.80 | 461 | LNG-5300 | Rural | 8,562,000.00 |
| 2 | Dry Land | Langthel, Trongsa | 81.20 | 461 | LNG-2449 | Rural | 3,007,000.00 |
| 3 | Land and 3 storied building | Laptsakha, Chukha | 4.6 (2004 sq ft) | 47 | GD1-46 | Urban | 8,857,000.00 |
| 4 | Land | Chang Rama, T/Phu | 47.40 | 127 | CHG-46 | Rural | 11,817,000.00 |
| 5 | Land | Rinchending, Chukha | 50 (21780 sq ft) | 526 | PGT-6 | Urban | 3,429,000.00 |
| 6 | Land | Rinchending, Chukha | 50 (21780 sq ft) | 527 | PGT-18 | Urban | 3,429,000.00 |
| 7 | Land | Khareyphu, Chukha | 39.36 (17148 sq ft) | 3235 | PGT-143 | Urban | 15,404,000.00 |
| 8 | Land | Gelephu, Sarpang | 12.26 (5343 sq ft) | 867 | GT1-1326 | Urban | 7,205,000.00 |
| 9 | Land | Dewathang, S/Jongkhar | 1082.00 | 368 | DHT-4544 | Rural | 10,547,000.00 |
| 10 | Land | Dewathang, S/Jongkhar | 872.00 | 368 | DHT-1228 | Rural | 8,501,000.00 |
| 11 | Land | Dewathang, S/Jongkhar | 191.70 | 368 | DHT-334 | Rural | 1,871,000.00 |
| 12 | Land | Dewathang, S/Jongkhar | 45.00 | 368 | DHT-349 | Rural | 440,000.00 |
| 13 | Land, houses and project assets | Dewathang, S/Jongkhar | 66.00 | 368 | DHT-340 | Rural | 12,075,000.00 |
| 14 | Land | Dewathang, S/Jongkhar | 245.00 | 368 | DHT-341 | Rural | 2,391,000.00 |
| 15 | Land | Phusorong, Mongar | 165.30 | 268 | MON-1092 | Rural | 2,406,000.00 |
| 16 | Land | Phusorong, Mongar | 17.00 | 268 | MON-3251 | Rural | 248,000.00 |
| 17 | Land | Phusorong, Mongar | 8.70 | 268 | MON-3252 | Rural | 127,000.00 |
| 18 | Land | Khanglung, Tashigang | 307.00 | 1534 | KAN-1511 | Rural | 3,517,000.00 |
| 19 | Land | Sherimuhung, Mongar | 7.00 | 1100 | SHE-2006 | Rural | 26,000.00 |
| 20 | Land | Sherimuhung, Mongar | 20.20 | 1100 | SHE-2009 | Rural | 72,000.00 |
| 21 | Land | Sherimuhung, Mongar | 57.20 | 1100 | SHE-2010 | Rural | 202,000.00 |
| 22 | Land | Sherimuhung, Mongar | 27.30 | 1100 | SHE-3383 | Rural | 97,000.00 |
| 23 | Land | Sherimuhung, Mongar | 120.90 | 1100 | SHE-3385 | Rural | 425,000.00 |
| 24 | Land | Sherimuhung, Mongar | 17.60 | 1100 | SHE-3380 | Rural | 64,000.00 |
| 25 | Land | Sherimuhung, Mongar | 15.00 | 1100 | SHE-3382 | Rural | 54,000.00 |
| 26 | Land | Wurgangwoma, Bumthang | 72.00 | 2029 | CHR-6486 | Rural | 2,750,000.00 |
| 27 | Land | Wurgangwoma, Bumthang | 72.00 | 2030 | CHR-6492 | Rural | 2,750,000.00 |
| 28 | Land | Tading, Samtse | 110.00 | 1018 | TAD-1790 | Rural | 3,361,000.00 |
| 29 | Land | Doteng, Paro | 189.00 | 7 | DOT-862 | Rural | 8,250,000.00 |
| 30 | Land | Doteng, Paro | 208.00 | 8 | DOT-860 | Rural | 9,080,000.00 |
List of Movable properties for Sealed Bids.
| SN | Type of Property | Location | RC Number | Model Year | Condition | Floor Price |
| 1 | Volvo Machine Excavator | Mongar | BP-1-A2648 | 2011 | Off-road | 437,000.00 |
| 2 | Sany Excavator | Dagapella, Dagana | BP-1-A0158 | 2017 | Running | 1,992,000.00 |
| 3 | Sany Excavator | Dagapella, Dagana | BP-1-A0157 | 2017 | Running | 1,992,000.00 |
| 4 | Sany Excavator | Dagapella, Dagana | BP-1-A0156 | 2017 | Running | 1,992,000.00 |
| 5 | EX-DRILL50 | Dagapella, Dagana | – | 2017 | Off-road | 862,000.00 |
| 6 | JCB Backhoe Loader | Dagapella, Dagana | BP-3-A0069 | 2017 | Running | 1,394,000.00 |
| 7 | Sany Excavator | Dagapella, Dagana | BP-1-A0159 | 2017 | Running | 1,992,000.00 |
| 8 | Sany Excavator | Dagapella, Dagana | BP-1-A0160 | 2017 | Running | 1,992,000.00 |
| 9 | Sany Excavator | Dagapella, Dagana | BP-1-A0162 | 2017 | Running | 1,992,000.00 |
The Bid must accompany the following:
- Earnest Money Deposit: Nu. 10,000.00 (Ngultrum Ten Thousand)
- The bidding documents can be downloaded from RICBL website.
- Ensure that your bid is placed in a sealed envelope.
- Submit your bid to any of the RICBL Branch Offices addressed to:
The Chairman,
Auction Committee
RICBL, Thimphu.
- Bids will be reviewed after the deadline, and successful bidders will be notified accordingly.
- Last date of submission of sealed bids is on 8th of May 2025, before 12:00 PM.
- Opening date of the sealed bids begins from 10.30 AM on 9th of May 2025 in the RICBL Conference Hall, Thimphu and respective Branch Offices.
- For more details on the properties or bidding process, please contact Mr. Thukjey Nidup at 17361938 or Mr. Rinzin Namgay at 17772186.
Management
Important Details
Last Submission Date : May 8, 2025 12:00
Tender Opening Date : May 9, 2025 10:30
Contact Details
17361938
The Royal Insurance Corporation of Bhutan Limited is announcing a public auction of seized properties through a sealed bid process.
SUBSCRIBE NOW
Join Dziseldra today at just Nu. 99/month OR Nu 299 for a year and unlock a world of convenience, empowerment, and endless possibilities. Don't let opportunities slip through your fingers – seize them with Dziseldra!
Subscribe OR I Already SubscribedIf you can read this, we know you are smart enough, but please don't be pathetic enough to use the service and not be able to pay Nu. 99:))) Donec et orci aliquet nisl suscipit molestie sed sit amet tortor. Duis vel urna ac mi sollicitudin lacinia mollis sit amet lorem. Sed finibus erat nec libero scelerisque fringilla. Morbi at orci sed urna vulputate vulputate. Nulla facilisi.
Donec et orci aliquet nisl suscipit molestie sed sit amet tortor. Duis vel urna ac mi sollicitudin lacinia mollis sit amet lorem. Sed finibus erat nec libero scelerisque fringilla. Morbi at orci sed urna vulputate vulputate. Nulla facilisi.
Donec et orci aliquet nisl suscipit molestie sed sit amet tortor. Duis vel urna ac mi sollicitudin lacinia mollis sit amet lorem. Sed finibus erat nec libero scelerisque fringilla. Morbi at orci sed urna vulputate vulputate. Nulla facilisi. Om ah hum baza guru pema sidi hum. Hum ugyen yul gyi nub jam tsham. Pema gyesar dongpola. yamtshen chen gyi ngedup nye. Pema Jungney Zhesu drag. Khordu Khando mangpe Kor. Choeki jesu dadrup ki. Jingyi lobchir shegsu sel. Guru pema sidi hum.
Contact Details
17361938
STUDY ABROAD
Explore your destination with VEVS Global Bhutan
Dziseldra users
Similar seldras
Tenders
Open Auction Notice
Bhutan National Bank is pleased to invite you to our upcoming OPEN AUCTION. The auction will be on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties (both movable and immovable) prior to the auction.
Tenders
Auction Notification of Immovable and Movable Properties
Bhutan Development Bank Limited (BDB) is pleased to announce the public auction of immovable and movable properties scheduled.
Tenders
Open Auction Notice
Bhutan National Bank would like to invite you to our upcoming OPEN AUCTION. The auction will be on 'AS IS WHERE IS BASIS' and the interested bidders are requested to physically inspect the properties (both movable and immovable) prior to the auction.
Tenders
Tender for the Printing and Delivery of Wall & Table Calendars 2026
Bhutan Development Bank invites sealed quotation from interested and eligible National Bidders for the Printing and Delivery of Wall & Table Calendars 2026.
Tenders
Tender for Supply, Installation, Testing and Commissioning of Split-Type HVAC Units
Chhukha Hydropower Plant (CHP), Druk Green Power Corporation Limited (DGPC), invites sealed bids from eligible bidders for supply, installation, testing and commissioning of Split-Type HVAC Units" at CHP, Chhukha.
Tenders
Tender for Supply, Installation, Testing and Commissioning of Network Infrastructure and UPS of 4x150MW
Khorlochhu Hydro Power Limited (KHPL) is pleased to invite sealed bids from eligible Bhutanese suppliers with valid trade licence for the “supply, installation, testing and commissioning of network infrastructure and UPS of 4x150MW Khorlochhu Hydropower Project”.
