Total Nu. 121,523(Successful: Nu. 121,523 + Unverified: Nu. 0 ) raised out of 888,000
Sl.no | Name | Amount | Time | From | Status | Referrer |
---|---|---|---|---|---|---|
101 | Ugyen Lhendup | Nu.200 | Mar 20, 2022 09:18 | Samdrup jongkhar, Bhutan | Successful | |
102 | Tshering | Nu.100 | Mar 19, 2022 23:22 | Thimphu, Bhutan | Successful | |
103 | Phuntsho Tobgay | Nu.200 | Mar 19, 2022 23:11 | Successful | Friend | |
104 | Krishna Prasad Khanal | Nu.505 | Mar 19, 2022 20:16 | Zhemgang, Bhutan | Successful | |
105 | Reshma Ghalley | Nu.200 | Mar 19, 2022 20:04 | Lobesa, Punakha | Successful | |
106 | Rinzin zangmo | Nu.150 | Mar 19, 2022 19:44 | Thimphu, Bhutan | Successful | |
107 | Tshering Sangay | Nu.250 | Mar 19, 2022 14:36 | Samtse, Bhutan | Successful | |
108 | Pema samden | Nu.91 | Mar 19, 2022 13:23 | Zhamgang, Bhutan | Successful | |
109 | Phuntsho tshering | Nu.100 | Mar 19, 2022 13:11 | Punakha, BT | Successful | |
110 | Karma Yangzom | Nu.200 | Mar 18, 2022 23:29 | Thimphu, Bhutan | Successful | |
111 | Tshering Zam Dorji | Nu.500 | Mar 18, 2022 22:38 | Gelephu, Bhutan | Successful | |
112 | Namgyel | Nu.1,000 | Mar 18, 2022 18:12 | Thimphu, Bhutan | Successful | |
113 | Tandin | Nu.200 | Mar 18, 2022 18:05 | Thimphu, Bhutan | Successful | Dema |
114 | Deykid | Nu.200 | Mar 18, 2022 18:03 | Thimphu, Bhutan | Successful | Dema |
115 | Dema | Nu.500 | Mar 18, 2022 17:42 | Thimphu, Bhutan | Successful | |
116 | Rinzin Wangmo | Nu.3,000 | Mar 18, 2022 13:12 | Thimphu, Bhutan | Successful | |
117 | Dr. Samdrup R Wangchuk | Nu.3,000 | Mar 18, 2022 12:58 | Thimphu, Bhutan | Successful | |
118 | Sangay Dema | Nu.105 | Mar 18, 2022 12:35 | Punkaha, Punkaha | Successful | |
119 | Kinzang Tenzin | Nu.111 | Mar 18, 2022 12:03 | Mongar, Bhutan | Successful | N |
120 | Tenzin pelden | Nu.105 | Mar 18, 2022 11:44 | Punakha, Bhutan | Successful |
Bhutan Animal Rescue And Care
info@barc.bt
+975 17605878 - 77103516
BARC,
Thimphu, Bhutan